13-F · Hedge funds
What the world's hedge funds own.
Quarterly aggregated 13-F holdings across the hedge funds we track. Filter to a single manager, switch quarters, drill into any ticker.
Popular managers · quick pick
Quarter:13/17 managers reporting
| # | Issuer | Total value | Funds | Buying | Selling | |
|---|---|---|---|---|---|---|
| 01 | APPLE INCSHARES CUSIP 037833100 · 10.49% | $79.14B | 5 | — | ▼ 5(1 out) | |
| 02 | AMERICAN EXPRESS COSHARES CUSIP 025816109 · 6.22% | $46.90B | 5 | ▲ 3(2 new) | ▼ 1 | |
| 03 | COCA COLA COSHARES CUSIP 191216100 · 4.67% | $35.20B | 4 | ▲ 2(1 new) | — | |
| 04 | ALPHABET INCSHARES CUSIP 02079K305 · 4.62% | $34.87B | 10 | ▲ 4 | ▼ 5 | |
| 05 | BANK OF AMER CORPSHARES CUSIP 060505104 · 3.37% | $25.42B | 5 | ▲ 2(2 new) | ▼ 4(1 out) | |
| 06 | CHEVRON CORPORATIONSHARES CUSIP 166764100 · 2.37% | $17.87B | 3 | — | ▼ 3(1 out) | |
| 07 | OCCIDENTAL PETE CORPSHARES CUSIP 674599105 · 1.95% | $14.74B | 2 | ▲ 1(1 new) | ▼ 3(3 out) | |
| 08 | NVIDIA CORPORATIONSHARES CUSIP 67066G104 · 1.65% | $12.45B | 8 | ▲ 5(1 new) | ▼ 4(1 out) | |
| 09 | ALPHABET INCSHARES CUSIP 02079K107 · 1.62% | $12.20B | 8 | ▲ 2(1 new) | ▼ 5 | |
| 10 | STATE STR SPDR S&P 500 ETF TSHARES CUSIP 78462F103 · 1.60% | $12.10B | 4 | ▲ 2(1 new) | ▼ 3(1 out) | |
| 11 | AMAZON COM INCSHARES CUSIP 023135106 · 1.55% | $11.68B | 9 | ▲ 1(1 new) | ▼ 10(3 out) | |
| 12 | CHUBB LIMITEDSHARES CUSIP H1467J104 · 1.53% | $11.51B | 5 | ▲ 2(2 new) | ▼ 2(1 out) | |
| 13 | MOODYS CORPSHARES CUSIP 615369105 · 1.50% | $11.35B | 3 | ▲ 1 | ▼ 2(1 out) | |
| 14 | TAIWAN SEMICONDUCTOR MANUFACSHARES CUSIP 874039100 · 1.18% | $8.87B | 10 | ▲ 6(1 new) | ▼ 6(2 out) | |
| 15 | MICROSOFT CORPSHARES CUSIP 594918104 · 1.16% | $8.75B | 7 | ▲ 4(1 new) | ▼ 3(1 out) | |
| 16 | META PLATFORMS INCSHARES CUSIP 30303M102 · 1.15% | $8.71B | 9 | ▲ 6(2 new) | ▼ 5(2 out) | |
| 17 | MICRON TECHNOLOGY INCSHARES CUSIP 595112103 · 1.11% | $8.39B | 7 | ▲ 6 | ▼ 2(1 out) | |
| 18 | KRAFT HEINZ COSHARES CUSIP 500754106 · 1.05% | $7.94B | 3 | ▲ 2(2 new) | — | |
| 19 | INTEL CORPSHARES CUSIP 458140100 · 0.97% | $7.31B | 8 | ▲ 7(1 new) | ▼ 1 | |
| 20 | DELTA AIR LINES INCSHARES CUSIP 247361702 · 0.71% | $5.38B | 1 | ▲ 1 | — | |
| 21 | DAVITA INCSHARES CUSIP 23918K108 · 0.67% | $5.03B | 2 | ▲ 1(1 new) | ▼ 1 | |
| 22 | LAM RESEARCH CORPSHARES CUSIP 512807306 · 0.65% | $4.92B | 6 | ▲ 5(1 new) | ▼ 1 | |
| 23 | SPACE EXPLORATION TECHN CORPSHARES CUSIP 84615Q103 · 0.65% | $4.90B | 6 | ▲ 5(1 new) | ▼ 2(2 out) | |
| 24 | BROADCOM INCSHARES CUSIP 11135F101 · 0.60% | $4.54B | 6 | ▲ 1 | ▼ 6(2 out) | |
| 25 | APPLIED MATLS INCSHARES CUSIP 038222105 · 0.55% | $4.19B | 7 | ▲ 5(2 new) | ▼ 2 | |
| 26 | ADVANCED MICRO DEVICES INCSHARES CUSIP 007903107 · 0.46% | $3.48B | 6 | ▲ 2 | ▼ 5(2 out) | |
| 27 | SIRIUSXM HOLDINGS INCSHARES CUSIP 829933100 · 0.43% | $3.23B | 1 | — | — | |
| 28 | VISA INCSHARES CUSIP 92826C839 · 0.42% | $3.16B | 6 | ▲ 3(1 new) | ▼ 4(3 out) | |
| 29 | GE VERNOVA INCSHARES CUSIP 36828A101 · 0.40% | $3.00B | 3 | — | ▼ 3 | |
| 30 | SK HYNIX INCSHARES CUSIP 78392B206 · 0.33% | $2.48B | 4 | ▲ 4(4 new) | — | |
| 31 | PALANTIR TECHNOLOGIES INCSHARES CUSIP 69608A108 · 0.32% | $2.44B | 3 | ▲ 1 | ▼ 2 | |
| 32 | LENNAR CORPSHARES CUSIP 526057104 · 0.32% | $2.43B | 2 | ▲ 2 | — | |
| 33 | VERISIGN INCSHARES CUSIP 92343E102 · 0.31% | $2.36B | 3 | ▲ 1 | ▼ 2 | |
| 34 | ASML HLDG NVSHARES CUSIP N07059210 · 0.30% | $2.23B | 5 | ▲ 2 | ▼ 4(1 out) | |
| 35 | CHARLES SCHWAB CORP (THE)SHARES CUSIP 808513105 · 0.29% | $2.19B | 3 | ▲ 2 | ▼ 2(1 out) | |
| 36 | COSTCO WHOLESALE CORPORATIONSHARES CUSIP 22160K105 · 0.28% | $2.10B | 4 | ▲ 4(1 new) | — | |
| 37 | KROGER COSHARES CUSIP 501044101 · 0.27% | $2.05B | 1 | — | ▼ 2(1 out) | |
| 38 | INVESCO QQQ TRPUT CUSIP 46090E103 · 0.27% | $2.01B | 1 | ▲ 1(1 new) | ▼ 1(1 out) | |
| 39 | SALESFORCE INCSHARES CUSIP 79466L302 · 0.26% | $1.95B | 3 | ▲ 3(2 new) | — | |
| 40 | HOME DEPOT INCSHARES CUSIP 437076102 · 0.26% | $1.95B | 3 | ▲ 3(2 new) | ▼ 2(2 out) | |
| 41 | EQUINIX INCSHARES CUSIP 29444U700 · 0.25% | $1.90B | 3 | ▲ 1 | ▼ 3(1 out) | |
| 42 | BOSTON SCIENTIFIC CORPSHARES CUSIP 101137107 · 0.25% | $1.90B | 4 | ▲ 1 | ▼ 3 | |
| 43 | MASTERCARD INCORPORATEDSHARES CUSIP 57636Q104 · 0.24% | $1.78B | 5 | ▲ 2(2 new) | ▼ 2 | |
| 44 | INTUITSHARES CUSIP 461202103 · 0.23% | $1.72B | 3 | ▲ 3 | — | |
| 45 | TESLA INCSHARES CUSIP 88160R101 · 0.23% | $1.71B | 5 | ▲ 1 | ▼ 5(1 out) | |
| 46 | INTERCONTINENTAL EXCHANGE INSHARES CUSIP 45866F104 · 0.22% | $1.69B | 4 | ▲ 2(1 new) | ▼ 4(2 out) | |
| 47 | WARNER BROS DISCOVERY INCSHARES CUSIP 934423104 · 0.22% | $1.69B | 3 | ▲ 3(1 new) | ▼ 2(2 out) | |
| 48 | CITIGROUP INCSHARES CUSIP 172967424 · 0.22% | $1.68B | 4 | ▲ 3(1 new) | ▼ 1 | |
| 49 | JPMORGAN CHASE & COSHARES CUSIP 46625H100 · 0.22% | $1.68B | 4 | ▲ 2 | ▼ 3(2 out) | |
| 50 | CLOUDFLARE INCSHARES CUSIP 18915M107 · 0.22% | $1.66B | 2 | ▲ 1 | ▼ 3(2 out) | |
| 51 | EATON CORP PLCSHARES CUSIP G29183103 · 0.21% | $1.61B | 1 | — | ▼ 1 | |
| 52 | SUPER MICRO COMPUTER INCSHARES CUSIP 86800U302 · 0.21% | $1.58B | 3 | ▲ 2 | ▼ 1 | |
| 53 | CATERPILLAR INCSHARES CUSIP 149123101 · 0.21% | $1.57B | 3 | ▲ 3 | — | |
| 54 | AIRBNB INCSHARES CUSIP 009066101 · 0.21% | $1.57B | 4 | ▲ 3(1 new) | ▼ 1 | |
| 55 | CAPITAL ONE FINL CORPSHARES CUSIP 14040H105 · 0.21% | $1.57B | 6 | ▲ 3 | ▼ 5(2 out) | |
| 56 | WESTERN DIGITAL CORPSHARES CUSIP 958102105 · 0.20% | $1.53B | 3 | ▲ 3 | — | |
| 57 | WELLS FARGO & COSHARES CUSIP 949746101 · 0.20% | $1.53B | 3 | ▲ 2 | ▼ 1 | |
| 58 | ISHARES TRSHARES CUSIP 464287200 · 0.20% | $1.51B | 2 | ▲ 1(1 new) | ▼ 1 | |
| 59 | CEREBRAS SYSTEMS INCSHARES CUSIP 15675D103 · 0.20% | $1.48B | 3 | ▲ 2(1 new) | ▼ 3(2 out) | |
| 60 | NATERA INCSHARES CUSIP 632307104 · 0.19% | $1.47B | 3 | ▲ 1(1 new) | ▼ 3(1 out) | |
| 61 | DANAHER CORP DELSHARES CUSIP 235851102 · 0.19% | $1.46B | 3 | ▲ 3(1 new) | ▼ 3(3 out) | |
| 62 | MERCADOLIBRE INCSHARES CUSIP 58733R102 · 0.19% | $1.44B | 6 | ▲ 5(2 new) | ▼ 1 | |
| 63 | SEAGATE TECHNOLOGY HLDNGS PLSHARES CUSIP G7997R103 · 0.19% | $1.43B | 5 | ▲ 1 | ▼ 5(1 out) | |
| 64 | GOLDMAN SACHS GROUP INCSHARES CUSIP 38141G104 · 0.19% | $1.40B | 4 | ▲ 4(2 new) | — | |
| 65 | MICRON TECHNOLOGY INCPUT CUSIP 595112103 · 0.19% | $1.40B | 1 | ▲ 1 | — | |
| 66 | SHOPIFY INCSHARES CUSIP 82509L107 · 0.17% | $1.31B | 3 | ▲ 2(2 new) | ▼ 1 | |
| 67 | MCKESSON CORPSHARES CUSIP 58155Q103 · 0.17% | $1.31B | 4 | ▲ 3 | ▼ 1 | |
| 68 | INTERACTIVE BROKERS GROUP INSHARES CUSIP 45841N107 · 0.17% | $1.31B | 6 | ▲ 4(2 new) | ▼ 3(1 out) | |
| 69 | NORFOLK SOUTHN CORPSHARES CUSIP 655844108 · 0.17% | $1.28B | 2 | ▲ 2(1 new) | ▼ 2(2 out) | |
| 70 | NEW YORK TIMES CO MTN BESHARES CUSIP 650111107 · 0.17% | $1.28B | 3 | — | ▼ 3(1 out) | |
| 71 | EXELIXIS INCSHARES CUSIP 30161Q104 · 0.17% | $1.27B | 4 | ▲ 1 | ▼ 3 | |
| 72 | HUT 8 CORPSHARES CUSIP 44812J104 · 0.16% | $1.24B | 4 | — | ▼ 4(1 out) | |
| 73 | BLOOM ENERGY CORPSHARES CUSIP 093712107 · 0.16% | $1.22B | 3 | ▲ 1 | ▼ 4(2 out) | |
| 74 | TEXAS INSTRS INCSHARES CUSIP 882508104 · 0.16% | $1.21B | 3 | ▲ 2 | ▼ 2(1 out) | |
| 75 | UNITEDHEALTH GROUP INCSHARES CUSIP 91324P102 · 0.16% | $1.19B | 6 | ▲ 4(1 new) | ▼ 1 | |
| 76 | MORGAN STANLEYSHARES CUSIP 617446448 · 0.16% | $1.19B | 4 | ▲ 2(1 new) | ▼ 2(1 out) | |
| 77 | CONSTELLATION ENERGY CORPSHARES CUSIP 21037T109 · 0.16% | $1.18B | 2 | — | ▼ 2(1 out) | |
| 78 | LIBERTY LIVE HOLDINGS INCSHARES CUSIP 530909308 · 0.15% | $1.16B | 2 | ▲ 1 | — | |
| 79 | GENERAL MTRS COSHARES CUSIP 37045V100 · 0.15% | $1.15B | 3 | ▲ 1 | ▼ 3(1 out) | |
| 80 | CME GROUP INCSHARES CUSIP 12572Q105 · 0.15% | $1.15B | 5 | ▲ 1 | ▼ 4(1 out) | |
| 81 | NETFLIX INC.SHARES CUSIP 64110L106 · 0.15% | $1.13B | 6 | ▲ 3(2 new) | ▼ 2 | |
| 82 | RTX CORPORATIONSHARES CUSIP 75513E101 · 0.15% | $1.12B | 4 | ▲ 3 | ▼ 1 | |
| 83 | SEA LTDSHARES CUSIP 81141R100 · 0.15% | $1.12B | 5 | ▲ 2(1 new) | ▼ 5(2 out) | |
| 84 | NU HLDGS LTDSHARES CUSIP G6683N103 · 0.15% | $1.11B | 3 | ▲ 1 | ▼ 1(1 out) | |
| 85 | INVESCO QQQ TRSHARES CUSIP 46090E103 · 0.14% | $1.08B | 3 | ▲ 2(1 new) | ▼ 1 | |
| 86 | ROBLOX CORPSHARES CUSIP 771049103 · 0.14% | $1.04B | 3 | ▲ 2 | ▼ 1 | |
| 87 | TJX COS INC NEWSHARES CUSIP 872540109 · 0.14% | $1.03B | 3 | ▲ 2 | ▼ 1 | |
| 88 | ALLY FINL INCSHARES CUSIP 02005N100 · 0.14% | $1.03B | 2 | — | ▼ 1 | |
| 89 | ORACLE CORPSHARES CUSIP 68389X105 · 0.14% | $1.03B | 3 | ▲ 2(1 new) | ▼ 1 | |
| 90 | NEBIUS GROUP N.V.SHARES CUSIP N97284108 · 0.14% | $1.02B | 2 | ▲ 1 | ▼ 3(2 out) | |
| 91 | REDDIT INCSHARES CUSIP 75734B100 · 0.13% | $998.0M | 4 | ▲ 2 | ▼ 4(2 out) | |
| 92 | MICRON TECHNOLOGY INCCALL CUSIP 595112103 · 0.13% | $983.7M | 1 | ▲ 1 | — | |
| 93 | UNITED THERAPEUTICS CORP DELSHARES CUSIP 91307C102 · 0.13% | $976.1M | 2 | ▲ 1 | ▼ 1 | |
| 94 | BLACKROCK INCSHARES CUSIP 09290D101 · 0.13% | $959.4M | 3 | ▲ 3 | — | |
| 95 | ROSS STORES INCSHARES CUSIP 778296103 · 0.13% | $954.1M | 4 | ▲ 1 | ▼ 3 | |
| 96 | GUARDANT HEALTH INCSHARES CUSIP 40131M109 · 0.13% | $950.6M | 2 | ▲ 1 | ▼ 1 | |
| 97 | REGENERON PHARMACEUTICALSSHARES CUSIP 75886F107 · 0.13% | $946.1M | 3 | ▲ 3 | — | |
| 98 | T-MOBILE US INCSHARES CUSIP 872590104 · 0.12% | $935.9M | 3 | ▲ 2 | ▼ 1 | |
| 99 | SANDISK CORPSHARES CUSIP 80004C200 · 0.12% | $922.5M | 4 | ▲ 2(2 new) | ▼ 3(1 out) | |
| 100 | CORCEPT THERAPEUTICS INCSHARES CUSIP 218352102 · 0.12% | $915.9M | 4 | ▲ 3(2 new) | ▼ 1 |
Coverage (13/17 managers reporting)
- Berkshire Hathaway2026-09-30
- Bridgewater Associates2026-09-30
- Renaissance Technologies2026-09-30
- Two Sigma Investments2026-09-30
- Pershing Square Capital—
- Tiger Global Management2026-09-30
- Appaloosa LP2026-09-30
- Coatue Management2026-09-30
- Lone Pine Capital2026-09-30
- Baupost Group2026-09-30
- Greenlight Capital—
- Third Point2026-09-30
- Soros Fund Management2026-09-30
- Icahn Capital—
- D. E. Shaw & Co2026-09-30
- Viking Global Investors2026-09-30
- Situational Awareness LP2026-09-30











































































